| Description | Portable Audio Headphone Amplifier |
| USB DAC & Upcoverter | DAC: Wolfson Microelectronics WM-series High-Performance stereo DAC, operating at 192kHz with 24-bit resolution.
Upconverter: Texas Instruments SRC4192 192kHz Asynchronous High-Performance Sample Rate Converter. |
| Weight | 145 grams (5.1oz) |
| Dimensions (excluding volume knob) | 3.9" x 2.125" x 0.9" (9.9cm x 5.4cm x 2.3cm) |
| Power Source | Lithium-Ion Rechargeable System |
| External Power Supply | Lithium-Ion adapter/charger, 120-240VAC, 50/60Hz worlwide compatible |
| Battery Charge Time (approx.) | 1.5 hours |
| Battery Life (approx, depending on installed options | 35 hours |
| Maximum Gain | +10.3dB (Gain Boost disabled) +18.4dB (Gain Boost enabled) |
| Frequency Response (20-20,000Hz, typical, front panel input | +0.1dB, -0.3dB |
| -3dB Point (typical, front panel input) | 21 kHz at top end 9 Hz at low end |
| Total Harmonic Distortion THD (typical, front panel input) | 0.0005% |
| Intermodulation Distortion (typical, front panel input) | 0.003% |
| Signal to Noise ratio (20-20,000Hz, typical, front panel input) | 109dB |
| Dynamic Range (20-20,000Hz, typical, front panel input) | 109dB |
| Bass Boost (approx.) | +6dB @ 100Hz |
| Treble Boost (approx) | +3dB @ 10kHz |
| Crossfeed | Active, user-adjustable from mono to near-stereo using potentiometer; User can bypass using pushbutton |
| Auto Power-OFF | User selects between 1, 3, or 6 hour poweroff interval, or unit can be set to stay on indefinitely. |
| Status Indicators | Two LEDs (one blue, one amber), indicating: low battery warning, battery voltage, and power |
| Integrated Voltmeter accuracy (typical) | ±100mV |
| Mechanicals |
- Anodized aluminum case
- Glossy anodized & etched front and rear plates
- Polished aluminum volume knob
- FR-4 quad-layer impedance-controlled Printed Circuit Board with 1 oz. copper
|
| Output Impedance | User-switchable between 0Ω and 75Ω |
| Convenience |
- Multimedia Controller stick: USB Play/Pause/Next Track/Previous Track
- Turn on both LEDs to full brightness;
- Dimming mode: Allows user to optionally dim the blue LED;
|
| Rearpanel Line-Out | 1.7 VRMS nominal output |
| Auxiliary Connector | Proprietary 2x4 2mm connector, containing +USB5V, LineOut analog, and multimedia controller signals |